Cost structure
- Spreadsheets
- No management fee. Your time is the cost.
- Property manager
- A fee you agree in a management agreement. This page does not quote one.
- RentYourWay
- A monthly RentYourWay plan. A$0 per month on Free, and no card is required.
A category comparison. It does not name agencies or invent their prices. You remain responsible for the tenancy in every column.
| Topic | Spreadsheets | Property manager | RentYourWay |
|---|---|---|---|
| Cost structure | No management fee. Your time is the cost. | A fee you agree in a management agreement. This page does not quote one. | A monthly RentYourWay plan. A$0 per month on Free, and no card is required. |
| Administrative workload | You build and maintain every sheet. | The manager does the day-to-day work in the agreement. | You still do the work. The records have a place to live. |
| Automation | Only the formulas you write. | Depends on the agency's systems. | Reminders and a ledger from the dates and payments you enter. A reminder is not a legal notice. |
| Recordkeeping | Files and sheets you remember to update. | The agency keeps records and reports to you. | Rent, expenses, documents and maintenance stay on the property. You can export a ZIP copy. |
| Control | Full control, little structure. | The agreement sets what the manager decides. | You decide. RentYourWay does not collect rent or instruct a tradesperson. |
| Tenant experience | Usually email and text. | Tenants deal with the agency. | An invited tenant gets a portal for that tenancy. |
Enter a weekly rent and a fee percentage from an agreement or a quote you already have. RentYourWay does not publish agency prices.
Plan details are on the pricing page. The background is on self-managing a rental.
Create an account with no card. Free includes one active property. You can look at Plus or Portfolio later from billing settings.